Project: Classic II, Souni, Limassol

Prices: €422,000 - €600,000.
This development of 32 homes offers a wonderful countryside environment set amidst pine, carob and olive trees with spectacular views of the Mediterranean. Our award winning properties range from three to five bedroom villas and bungalows all with their own pools. For this project Title Deeds are available.
Classic II is situated in the beautiful foothills of the Troodos Mountains on the edge of the tranquil village of Souni. The village is just a ten minute drive from the beach, a fifteen minute drive from Limassol and convenient for both Paphos and Larnaca airports.
There are currently 32 houses on the project. Click the Site Plan link above to explore the project. For this project Title Deeds are available.
Classic II includes the following properties
- Silver Lily 3 Bed Bungalow
- Silver Thyme 4 Bed Villa (8 Available)
- Silver Jasmin 3 Bed Villa (2 Available)
- Silver Lemon 3 Bed Bungalow
- Silver Oak 5 Bed Villa
- Silver Almond Junior 4 Bed Villa
- Silver Thyme Executive 4 Bed Villa (2 Available)
- Silver Tulip 3 Bed Bungalow
- Silver Oak Junior 4 Bed Villa (4 Available)
- Silver Oak Junior Plus 4 Bed Villa (1 Available)
View 3D Brochure (Opens in new window)
Prices do not include VAT. Depending on purchaser status VAT may be reclaimable.
Move your mouse over the plots to view the property information.
Please note: These images are NOT LIVE images! They are satellite images provided by the Google Maps service.
1 Show House - Silver Oak Junior Plus
| Type: | 4 Bed Villa |
|---|---|
| Price: | €593,000 |
| Delivery: | Ready now |
| Plot size: | 577 sq.m. |
| Property size: | 225 sq.m. |
House 2 - Silver Oak
| Type: | 5 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 750 sq.m. |
| Property size: | 255 sq.m. |
House 3 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | To be confirmed |
| Plot size: | 564 sq.m. |
| Property size: | 165 sq.m. |
House 4 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €458,000 |
| Delivery: | 6 months from contract |
| Plot size: | 652 sq.m. |
| Property size: | 180 sq.m. |
House 5 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | €422,000 |
| Delivery: | 6 months from contract |
| Plot size: | 558 sq.m. |
| Property size: | 165 sq.m. |
House 6 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €458,000 |
| Delivery: | 6 months from contract |
| Plot size: | 662 sq.m. |
| Property size: | 180 sq.m. |
House 7 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 520 sq.m. |
| Property size: | 165 sq.m. |
House 8 - Silver Thyme Executive
| Type: | 4 Bed Villa |
|---|---|
| Price: | €600,000 |
| Delivery: | 6 months from contract |
| Plot size: | 700 sq.m. |
| Property size: | 240 sq.m. |
House 9 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €458,000 |
| Delivery: | 6 months from contract |
| Plot size: | 605 sq.m. |
| Property size: | 180 sq.m. |
House 10 - Silver Oak Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 685 sq.m. |
| Property size: | 225 sq.m. |
House 11 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €458,000 |
| Delivery: | 6 months from contract |
| Plot size: | 617 sq.m. |
| Property size: | 180 sq.m. |
House 12 - Silver Oak Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | €566,000 |
| Delivery: | 6 months from contract |
| Plot size: | 704 sq.m. |
| Property size: | 225 sq.m. |
House 13 - Silver Oak Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | €566,000 |
| Delivery: | 6 months from contract |
| Plot size: | 652 sq.m. |
| Property size: | 225 sq.m. |
House 14 - Silver Oak Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | €566,000 |
| Delivery: | 6 months from contract |
| Plot size: | 638 sq.m. |
| Property size: | 225 sq.m. |
House 15 - Silver Oak Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | €566,000 |
| Delivery: | 6 months from contract |
| Plot size: | 643 sq.m. |
| Property size: | 225 sq.m. |
House 16 - Silver Thyme Executive
| Type: | 4 Bed Villa |
|---|---|
| Price: | €600,000 |
| Delivery: | 6 months from contract |
| Plot size: | 665 sq.m. |
| Property size: | 240 sq.m. |
House 17 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €458,000 |
| Delivery: | 8 months from contract |
| Plot size: | 639 sq.m. |
| Property size: | 180 sq.m. |
House 18 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | To be confirmed |
| Plot size: | 609 sq.m. |
| Property size: | 165 sq.m. |
House 19 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €458,000 |
| Delivery: | 8 months from contract |
| Plot size: | 654 sq.m. |
| Property size: | 180 sq.m. |
House 20 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | €422,000 |
| Delivery: | 6 months from contract |
| Plot size: | 616 sq.m. |
| Property size: | 165 sq.m. |
House 21 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €458,000 |
| Delivery: | 8 months from contract |
| Plot size: | 637 sq.m. |
| Property size: | 180 sq.m. |
House 22 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 593 sq.m. |
| Property size: | 165 sq.m. |
House 23 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €458,000 |
| Delivery: | 10 months from contract |
| Plot size: | 672 sq.m. |
| Property size: | 180 sq.m. |
House 24 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 700 sq.m. |
| Property size: | 165 sq.m. |
House 25 - Silver Tulip
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 700 sq.m. |
| Property size: | 160 sq.m. |
House 26 - Silver Tulip
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 678 sq.m. |
| Property size: | 160 sq.m. |
House 27 - Silver Almond Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 747 sq.m. |
| Property size: | 260 sq.m. |
House 28 - Silver Tulip
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 700 sq.m. |
| Property size: | 160 sq.m. |
House 29 - Silver Lily
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 680 sq.m. |
| Property size: | 155 sq.m. |
House 30 - Silver Lily
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 680 sq.m. |
| Property size: | 155 sq.m. |
House 31 - Silver Lemon
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 774 sq.m. |
| Property size: | 198 sq.m. |
House 32 - Silver Lemon
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 792 sq.m. |
| Property size: | 198 sq.m. |



