Project: Classic II, Souni, Limassol

Prices: €442,000 - €735,000.
This development of 32 homes offers a wonderful countryside environment set amidst pine, carob and olive trees with spectacular views of the Mediterranean. Our award winning properties range from three to five bedroom villas and bungalows all with their own pools. For this project Title Deeds are available.
Classic II is situated in the beautiful foothills of the Troodos Mountains on the edge of the tranquil village of Souni. The village is just a ten minute drive from the beach, a fifteen minute drive from Limassol and convenient for both Paphos and Larnaca airports.
Click the Site Plan link above to explore the project.
Classic II includes the following properties
- Silver Lily 3 Bed Bungalow
- Silver Thyme 4 Bed Villa (6 Available)
- Silver Jasmin 3 Bed Villa (1 Available)
- Silver Lemon 4 Bed Bungalow (1 Available)
- Silver Almond Junior 4 Bed Villa
- Silver Thyme Executive 4 Bed Villa (1 Available)
- Silver Tulip 3 Bed Bungalow
- Silver Oak Junior 4 Bed Villa (4 Available)
- Silver Oak Junior No 1 4 Bed Villa
- Silver Oak No 2 5 Bed Villa
- Silver Lemon No 31 5 Bed Bungalow
- Silver Thyme No 23 3 Bed Villa
View 3D Brochure (Opens in new window)
Prices do not include VAT. Depending on purchaser status VAT may be reclaimable.
Move your mouse over the plots to view the property information.
Please note: These images are NOT LIVE images! They are satellite images provided by the Google Maps service.
House 1 - Silver Oak Junior No 1
| Type: | 4 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 225 sq.m. |
House 2 - Silver Oak No 2
| Type: | 5 Bed Villa |
|---|---|
| Price: | Reserved |
| Delivery: | Delivered |
| Plot size: | 757 sq.m. |
| Property size: | 240 sq.m. |
House 3 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 165 sq.m. |
House 4 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €480,000 |
| Delivery: | 6 months from contract |
| Plot size: | 663 sq.m. |
| Property size: | 180 sq.m. |
House 5 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | €442,000 |
| Delivery: | 6 months from contract |
| Plot size: | 564 sq.m. |
| Property size: | 165 sq.m. |
House 6 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €480,000 |
| Delivery: | 6 months from contract |
| Plot size: | 672 sq.m. |
| Property size: | 180 sq.m. |
House 7 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 165 sq.m. |
House 8 - Silver Thyme Executive
| Type: | 4 Bed Villa |
|---|---|
| Price: | €630,000 |
| Delivery: | 6 months from contract |
| Plot size: | 711 sq.m. |
| Property size: | 240 sq.m. |
House 9 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €480,000 |
| Delivery: | 6 months from contract |
| Plot size: | 618 sq.m. |
| Property size: | 180 sq.m. |
House 10 - Silver Oak Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | €650,000 |
| Delivery: | Ready now |
| Plot size: | 716 sq.m. |
| Property size: | 225 sq.m. |
House 11 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €480,000 |
| Delivery: | 6 months from contract |
| Plot size: | 619 sq.m. |
| Property size: | 180 sq.m. |
House 12 - Silver Oak Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | €595,000 |
| Delivery: | 6 months from contract |
| Plot size: | 720 sq.m. |
| Property size: | 225 sq.m. |
House 13 - Silver Oak Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | €595,000 |
| Delivery: | 6 months from contract |
| Plot size: | 660 sq.m. |
| Property size: | 225 sq.m. |
House 14 - Silver Oak Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | To be confirmed |
| Plot size: | 0 sq.m. |
| Property size: | 225 sq.m. |
House 15 - Silver Oak Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | €595,000 |
| Delivery: | 6 months from contract |
| Plot size: | 676 sq.m. |
| Property size: | 225 sq.m. |
House 16 - Silver Thyme Executive
| Type: | 4 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | 8 months from contract |
| Plot size: | 0 sq.m. |
| Property size: | 240 sq.m. |
House 17 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €480,000 |
| Delivery: | 8 months from contract |
| Plot size: | 650 sq.m. |
| Property size: | 180 sq.m. |
House 18 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 165 sq.m. |
House 19 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | €480,000 |
| Delivery: | 8 months from contract |
| Plot size: | 650 sq.m. |
| Property size: | 180 sq.m. |
House 20 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 165 sq.m. |
House 21 - Silver Thyme
| Type: | 4 Bed Villa |
|---|---|
| Price: | Reserved |
| Delivery: | 8 months from contract |
| Plot size: | 637 sq.m. |
| Property size: | 180 sq.m. |
House 22 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 165 sq.m. |
House 23 - Silver Thyme No 23
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 180 sq.m. |
House 24 - Silver Jasmin
| Type: | 3 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 165 sq.m. |
House 25 - Silver Tulip
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 160 sq.m. |
House 26 - Silver Tulip
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 160 sq.m. |
House 27 - Silver Almond Junior
| Type: | 4 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 260 sq.m. |
House 28 - Silver Tulip
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 160 sq.m. |
House 29 - Silver Lily
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 155 sq.m. |
House 30 - Silver Lily
| Type: | 3 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 155 sq.m. |
House 31 - Silver Lemon No 31
| Type: | 5 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 0 sq.m. |
| Property size: | 300 sq.m. |
House 32 - Silver Lemon
| Type: | 4 Bed Bungalow |
|---|---|
| Price: | €735,000 |
| Delivery: | Ready now |
| Plot size: | 773 sq.m. |
| Property size: | 300 sq.m. |



