| No. | Type | Plot size | Property size | Delivery | Individual deeds | Price |
|---|---|---|---|---|---|---|
| 1 Show House | Silver Oak Junior Plus | 577 sq.m. | 225 sq.m. | Delivered | Available | Reserved |
| House 2 | Silver Oak | 750 sq.m. | 255 sq.m. | Delivered | Available | Sold |
| House 3 | Silver Jasmin | 564 sq.m. | 165 sq.m. | To be confirmed | Available | Sold |
| House 4 | Silver Thyme | 652 sq.m. | 180 sq.m. | 6 months from contract | Available | €458,000 |
| House 5 | Silver Jasmin | 558 sq.m. | 165 sq.m. | 6 months from contract | Available | €422,000 |
| House 6 | Silver Thyme | 662 sq.m. | 180 sq.m. | 6 months from contract | Available | €458,000 |
| House 7 | Silver Jasmin | 520 sq.m. | 165 sq.m. | Delivered | Available | Sold |
| House 8 | Silver Thyme Executive | 700 sq.m. | 240 sq.m. | 6 months from contract | Available | €600,000 |
| House 9 | Silver Thyme | 605 sq.m. | 180 sq.m. | 6 months from contract | Available | €458,000 |
| House 10 | Silver Oak Junior | 685 sq.m. | 225 sq.m. | Delivered | Available | Sold |
| House 11 | Silver Thyme | 617 sq.m. | 180 sq.m. | 6 months from contract | Available | €458,000 |
| House 12 | Silver Oak Junior | 704 sq.m. | 225 sq.m. | 6 months from contract | Available | €566,000 |
| House 13 | Silver Oak Junior | 652 sq.m. | 225 sq.m. | 6 months from contract | Available | €566,000 |
| House 14 | Silver Oak Junior | 638 sq.m. | 225 sq.m. | 6 months from contract | Available | €566,000 |
| House 15 | Silver Oak Junior | 643 sq.m. | 225 sq.m. | 6 months from contract | Available | €566,000 |
| House 16 | Silver Thyme Executive | 665 sq.m. | 240 sq.m. | 6 months from contract | Available | €600,000 |
| House 17 | Silver Thyme | 639 sq.m. | 180 sq.m. | 8 months from contract | Available | €458,000 |
| House 18 | Silver Jasmin | 609 sq.m. | 165 sq.m. | To be confirmed | Available | Sold |
| House 19 | Silver Thyme | 654 sq.m. | 180 sq.m. | 8 months from contract | Available | €458,000 |
| House 20 | Silver Jasmin | 616 sq.m. | 165 sq.m. | 6 months from contract | Available | Reserved |
| House 21 | Silver Thyme | 637 sq.m. | 180 sq.m. | 8 months from contract | Available | €458,000 |
| House 22 | Silver Jasmin | 593 sq.m. | 165 sq.m. | Delivered | Available | Sold |
| House 23 | Silver Thyme | 672 sq.m. | 180 sq.m. | 10 months from contract | Available | €458,000 |
| House 24 | Silver Jasmin | 700 sq.m. | 165 sq.m. | Delivered | Available | Sold |
| House 25 | Silver Tulip | 700 sq.m. | 160 sq.m. | Delivered | Available | Sold |
| House 26 | Silver Tulip | 678 sq.m. | 160 sq.m. | Delivered | Available | Sold |
| House 27 | Silver Almond Junior | 747 sq.m. | 260 sq.m. | Delivered | Available | Sold |
| House 28 | Silver Tulip | 700 sq.m. | 160 sq.m. | Delivered | Available | Sold |
| House 29 | Silver Lily | 680 sq.m. | 155 sq.m. | Delivered | Available | Sold |
| House 30 | Silver Lily | 680 sq.m. | 155 sq.m. | Delivered | Available | Sold |
| House 31 | Silver Lemon | 774 sq.m. | 198 sq.m. | Ready now | Available | €640,000 |
| House 32 | Silver Lemon | 792 sq.m. | 198 sq.m. | Delivered | Available | Sold |
Prices do not include VAT. Depending on purchaser status VAT may be reclaimable.