| No. | Type | Plot size | Property size | Delivery | Individual deeds | Price |
|---|---|---|---|---|---|---|
| 101 | Silver Hawthorn | 684 sq.m. | 142 sq.m. | 6 months from contract | 2 years | €388,000 |
| 102 | Silver Hawthorn | 684 sq.m. | 142 sq.m. | 6 months from contract | 2 years | €388,000 |
| 103 | Silver Hawthorn | 684 sq.m. | 142 sq.m. | 6 months from contract | 2 years | €388,000 |
| 104 | Silver Primrose | 623 sq.m. | 133 sq.m. | To be confirmed | 2 years | Sold |
| 105 | Silver Poppy | 456 sq.m. | 87 sq.m. | 6 months from contract | 2 years | €240,000 |
| 106 | Silver Primrose | 622 sq.m. | 133 sq.m. | 6 months from contract | 2 years | €348,000 |
| 107 | Silver Primrose | 630 sq.m. | 133 sq.m. | 6 months from contract | 2 years | €348,000 |
| 108 | Silver Primrose | 630 sq.m. | 133 sq.m. | 6 months from contract | 2 years | €348,000 |
| 109 | Silver Primrose | 630 sq.m. | 133 sq.m. | 6 months from contract | 2 years | €348,000 |
| 110 | Silver Primrose | 616 sq.m. | 133 sq.m. | 6 months from contract | 2 years | €348,000 |
| 111 | Silver Poppy | 450 sq.m. | 87 sq.m. | 6 months from contract | 2 years | TBA |
| 112 | Silver Poppy | 414 sq.m. | 87 sq.m. | 6 months from contract | 2 years | €240,000 |
| 113 | Silver Violet | 556 sq.m. | 110 sq.m. | To be confirmed | 2 years | Sold |
| 114 | Silver Primrose | 616 sq.m. | 133 sq.m. | 6 months from contract | 2 years | €348,000 |
| 115 | Silver Primrose | 616 sq.m. | 133 sq.m. | 6 months from contract | 2 years | €348,000 |
| 116 | Silver Cherry | 520 sq.m. | 121 sq.m. | 6 months from contract | 2 years | €310,000 |
| 117 | Silver Cherry | 516 sq.m. | 121 sq.m. | 6 months from contract | 2 years | €310,000 |
| 118 | Silver Poppy | 421 sq.m. | 87 sq.m. | To be confirmed | 2 years | Sold |
| 119 | Silver Poppy | 421 sq.m. | 87 sq.m. | To be confirmed | 2 years | Sold |
| 120 | Silver Poppy | 437 sq.m. | 87 sq.m. | To be confirmed | 2 years | Sold |
| 121 | Silver Poppy | 440 sq.m. | 87 sq.m. | 8 months from contract | 2 years | €240,000 |
| 122 | Silver Poppy | 437 sq.m. | 87 sq.m. | 8 months from contract | 2 years | €240,000 |
| 123 | Silver Poppy | 437 sq.m. | 87 sq.m. | 8 months from contract | 2 years | €240,000 |
| 124 | Silver Primrose | 501 sq.m. | 133 sq.m. | 8 months from contract | 2 years | €355,000 |
| 125 | Silver Basil | 466 sq.m. | 102 sq.m. | To be confirmed | Sold | |
| 126 | Silver Violet | 528 sq.m. | 110 sq.m. | 8 months from contract | 2 years | €306,000 |
| 127 | Silver Violet | 522 sq.m. | 110 sq.m. | To be confirmed | 2 years | Sold |
| 128 | Silver Juniper | 671 sq.m. | 137 sq.m. | 8 months from contract | 2 years | €400,000 |
| 129 | Silver Juniper | 671 sq.m. | 137 sq.m. | 8 months from contract | 2 years | €400,000 |
| 130 | Silver Juniper | 672 sq.m. | 137 sq.m. | 10 months from contract | 2 years | €400,000 |
| 131 | Silver Poppy | 414 sq.m. | 87 sq.m. | 10 months from contract | 2 years | €252,000 |
| 132 | Silver Violet | 514 sq.m. | 110 sq.m. | 10 months from contract | 2 years | €310,000 |
| 133 | Silver Violet | 513 sq.m. | 110 sq.m. | 10 months from contract | 2 years | €310,000 |
| 134 | Silver Violet | 512 sq.m. | 110 sq.m. | To be confirmed | 2 years | Sold |
| 135 | Silver Poppy | 432 sq.m. | 87 sq.m. | 10 months from contract | 2 years | €250,000 |
| 136 | Silver Poppy | 432 sq.m. | 87 sq.m. | 10 months from contract | 2 years | €242,000 |
| 137 | Silver Poppy | 432 sq.m. | 87 sq.m. | 10 months from contract | 2 years | €242,000 |
| 138 | Silver Poppy | 432 sq.m. | 87 sq.m. | 10 months from contract | 2 years | €242,000 |
| 139 | Silver Primrose | 520 sq.m. | 133 sq.m. | 10 months from contract | 2 years | €355,000 |
Prices do not include VAT. Depending on purchaser status VAT may be reclaimable.