Project: Sterling, Souni, Limassol

Prices: €1,800,000 - €14,500,000.
This development will consist of just 28 properties each set in secluded grounds ranging from 2500 square metres to nearly 8000 square metres with stone and wrought iron boundary walls and remote controlled electronic gated access with CCTV. For this project Title Deeds are available.
Discover what makes these properties so different; each villa is unique, offering the prospective owners an unsurpassed life style with as much privacy and seclusion as they require. For this project Tittle Deeds are available.
Sterling includes the following properties
- property
- Sterling Silver Carob - No 21 6 Bed Bungalow (1 Available)
- Sterling Silver Cedar - No 22 4 Bed Villa (1 Available)
- Sterling Silver Carob - No 27 6 Bed Bungalow (1 Available)
- Sterling Silver Carob - No 33 5 Bed Bungalow (1 Available)
- Sterling Silver Clover - No 36 4 Bed Villa (1 Available)
- Sterling Silver Magnolia - No 37 5 Bed Villa (1 Available)
- Sterling Silver Rose - No 40 6 Bed Villa (1 Available)
- Sterling Silver Almond - No 41 5 Bed Villa (1 Available)
- Sterling Silver Clover - No 46 4 Bed Villa (2 Available)
- Sterling Silver Cedar - No 47 5 Bed Villa (1 Available)
- Sterling Gold Star - No 50 8 Bed Villa (1 Available)
- Sterling Silver Laurel - No 52 5 Bed Villa (1 Available)
- Sterling Silver Magnolia - No 55 5 Bed Villa
- Sterling Silver Carob - No 61 5 Bed Bungalow (1 Available)
- Sterling Silver Pine 7 Bed Villa
- Sterling Silver Carob - No 43 5 Bed Bungalow (1 Available)
- Sterling Silver Carob II 6 Bed Bungalow
- Sterling Silver Carob Plus 7 Bed Bungalow
- Sterling Gold Pine - No 49 7 Bed Villa (1 Available)
View 3D Brochure (Opens in new window)
Move your mouse over the plots to view the property information.
Please note: These images are NOT LIVE images! They are satellite images provided by the Google Maps service.
House 22 - Sterling Silver Cedar - No 22
| Type: | 4 Bed Villa |
|---|---|
| Price: | €1,800,000 |
| Delivery: | 6 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 290 sq.m. |
House 43 - Sterling Silver Carob - No 43
| Type: | 5 Bed Bungalow |
|---|---|
| Price: | €1,850,000 |
| Delivery: | 6 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 255 sq.m. |
House 35 - Sterling Silver Pine
| Type: | 7 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 4000 sq.m. |
| Property size: | 720 sq.m. |
House 62 - Sterling Silver Laurel - No 52
| Type: | 5 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 3290 sq.m. |
| Property size: | 440 sq.m. |
House 28 - Sterling Silver Carob Plus
| Type: | 7 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 2500 sq.m. |
| Property size: | 460 sq.m. |
House 50 - Sterling Gold Star - No 50
| Type: | 8 Bed Villa |
|---|---|
| Price: | €14,500,000 |
| Delivery: | 24 months from contract |
| Plot size: | 8840 sq.m. |
| Property size: | 2290 sq.m. |
House 30 -
| Type: | property |
|---|---|
| Price: | Sold |
| Delivery: | 6 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | sq.m. |
House 40 - Sterling Silver Rose - No 40
| Type: | 6 Bed Villa |
|---|---|
| Price: | €1,850,000 |
| Delivery: | 12 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 290 sq.m. |
House 46 - Sterling Silver Clover - No 46
| Type: | 4 Bed Villa |
|---|---|
| Price: | €2,500,000 |
| Delivery: | 6 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 400 sq.m. |
House 21 - Sterling Silver Carob - No 21
| Type: | 6 Bed Bungalow |
|---|---|
| Price: | €2,100,000 |
| Delivery: | 6 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 350 sq.m. |
House 55 - Sterling Silver Magnolia - No 55
| Type: | 5 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | 10 months from contract |
| Plot size: | 4218 sq.m. |
| Property size: | 560 sq.m. |
House 24 -
| Type: | property |
|---|---|
| Price: | Sold |
| Delivery: | 6 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | sq.m. |
House 27 - Sterling Silver Carob - No 27
| Type: | 6 Bed Bungalow |
|---|---|
| Price: | €2,100,000 |
| Delivery: | 6 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 310 sq.m. |
House 31 -
| Type: | property |
|---|---|
| Price: | Sold |
| Delivery: | Delivered |
| Plot size: | 2500 sq.m. |
| Property size: | sq.m. |
House 33 - Sterling Silver Carob - No 33
| Type: | 5 Bed Bungalow |
|---|---|
| Price: | €2,100,000 |
| Delivery: | 12 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 310 sq.m. |
House 36 - Sterling Silver Clover - No 46
| Type: | 4 Bed Villa |
|---|---|
| Price: | €2,400,000 |
| Delivery: | 12 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 400 sq.m. |
House 37 - Sterling Silver Magnolia - No 37
| Type: | 5 Bed Villa |
|---|---|
| Price: | €3,100,000 |
| Delivery: | 12 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 560 sq.m. |
House 38 - Sterling Silver Carob II
| Type: | 6 Bed Bungalow |
|---|---|
| Price: | Sold |
| Delivery: | 12 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 310 sq.m. |
House 41 - Sterling Silver Almond - No 41
| Type: | 5 Bed Villa |
|---|---|
| Price: | €2,100,000 |
| Delivery: | 14 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 350 sq.m. |
House 44 - Sterling Silver Clover - No 46
| Type: | 4 Bed Villa |
|---|---|
| Price: | Sold |
| Delivery: | 24 months from contract |
| Plot size: | 2500 sq.m. |
| Property size: | 400 sq.m. |
House 47 - Sterling Silver Cedar - No 47
| Type: | 5 Bed Villa |
|---|---|
| Price: | €2,200,000 |
| Delivery: | 12 months from contract |
| Plot size: | 3900 sq.m. |
| Property size: | 290 sq.m. |
House 49 - Sterling Gold Pine - No 49
| Type: | 7 Bed Villa |
|---|---|
| Price: | €5,100,000 |
| Delivery: | 24 months from contract |
| Plot size: | 4500 sq.m. |
| Property size: | 849 sq.m. |
House 52 - Sterling Silver Laurel - No 52
| Type: | 5 Bed Villa |
|---|---|
| Price: | €3,450,000 |
| Delivery: | 12 months from contract |
| Plot size: | 3911 sq.m. |
| Property size: | 440 sq.m. |



